Model | Volume | Cycles time(number/h) | Hourly Flow(m³/h) | Wheat Flow(t/h) | Compressed Air(m³/h) | Suction Air(m³/min) |
FSDC-4000x2 | 4000x2 | 200 | 1600 | 1200 | 36 | 35(Φ220) |
FSDC-3350x2 | 3350x2 | 200-210 | 1340 | 1000 | 36 | 30(Φ220) |
FSDC-3000x2 | 3000x2 | 200-220 | 1200 | 900 | 36 | 25(Φ220) |
FSDC-2500x2 | 2500x2 | 220-240 | 1100 | 800 | 25 | 23(Φ200) |
FSDC-2000x2 | 2000x2 | 220-240 | 880 | 600 | 25 | 20(Φ180) |
FSDC-1500x2 | 1500x2 | 230-250 | 720 | 500 | 15 | 18(Φ180) |
FSDC-1200x2 | 1200x2 | 230-250 | 580 | 400 | 15 | 15(Φ150) |
FSDC-900x2 | 900x2 | 240-250 | 450 | 300 | 15 | 12(Φ120) |
Comment