Model | YLC-150 | YLC-200 | YLC-300 | YLC-500 | ||||
Capacity (t/h) | 150 | 200 | 300 | 500 | ||||
Accuracy +/- | 0.20% | 0.20% | 0.20% | 0.20% | ||||
Single scale vol. (m³) | 1.3 | 1.8 | 2.7 | 4.5 | ||||
Air vol. (m³/h) | 600 | 800 | 1200 | 2000 | ||||
Temp. range | -10℃-40℃ | |||||||
Relative humidity | <95%(Non condensation) | |||||||
Air supply | 0.4-0.6MPa | |||||||
Air consume (m³/h) | 30 | 40 | 40 | 60 | ||||
Outline size L×W×H (mm) | 1788×1600×2580 | 2198×2010×2670 | 2650×1800×2680 | 3350×2500×2980 |
Comment