Model | Screw Dia. (mm) | Pitch (mm) | Speed (rpm) | Capacity (m³/h) | Outline size W×H×L(mm) |
PJL-16 | 160 | 160 | 60-120 | 4-8 | 245×290×L |
PJL-20 | 200 | 200 | 60-120 | 8-16 | 305×393×L |
PJL-25 | 250 | 250 | 60-120 | 15-30 | 355×417×L |
PJL-32 | 320 | 320 | 60-120 | 30-60 | 405×473×L |
PJL-40 | 400 | 320 | 60-100 | 50-85 | 505×576×L |
PJL-50 | 500 | 400 | 50-85 | 80-140 | 605×676×L |
Comment