Model | Description | Screw Dia. (mm) | Single Screw flow (L/h) | Twin Screw flow (L/h) | Power (kW) | Motor | |
Gear | Servo | ||||||
RTJS/J-20 | Volumetric Feeder | 20 | 1-40 | 1-60 | 0.4 | Optional | Optional |
RTJS/J-28 | Volumetric Feeder | 28 | 5-100 | 30-350 | 0.75 | Optional | Optional |
RTJS/J-38 | Volumetric Feeder | 38 | 30-300 | 50-1400 | 1.1-1.5 | Optional | Optional |
RTJS/J-46 | Volumetric Feeder | 46 | 150-800 | 300-1800 | 1.5 | Optional | Optional |
JTJS/J-20 | Loss-in weight Feeder | 20 | 1-40 | 1-60 | 0.4 | Optional | Optional |
JTJS/J-28 | Loss-in weight Feeder | 28 | 5-100 | 30-350 | 0.75 | Optional | Optional |
JTJS/J-38 | Loss-in weight Feeder | 38 | 30-300 | 50-1400 | 1.1-1.5 | Optional | Optional |
JTJS/J-46 | Loss-in weight Feeder | 46 | 500-800 | 300-1800 | 1.5 | Optional | Optional |
Comment